Usage Statistics for stamboomsurfpagina.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 84205
Total Files 49030
Total Pages 49855
Total Visits 4922
Total KBytes 1646167
Total Unique Sites 3127
Total Unique URLs 344
Total Unique Referrers 632
Total Unique User Agents 789
. Avg Max
Hits per Hour 113 5845
Hits per Day 2716 11005
Files per Day 1581 2895
Pages per Day 1608 2842
Sites per Day 100 238
Visits per Day 158 223
KBytes per Day 53102 140179
Hits by Response Code
Code 101 - Switching Protocols 0.09% 77
Code 200 - OK 58.23% 49030
Code 206 - Partial Content 0.16% 134
Code 301 - Moved Permanently 0.07% 60
Code 302 - Found 0.09% 79
Code 304 - Not Modified 0.11% 92
Code 401 - Unauthorized 0.06% 53
Code 403 - Forbidden 1.08% 913
Code 404 - Not Found 40.10% 33767

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3707 4.40% 2376 4.85% 2466 4.95% 155 3.15% 159 5.08% 100487 6.10%
2 3571 4.24% 2637 5.38% 2697 5.41% 169 3.43% 186 5.95% 126898 7.71%
3 4300 5.11% 2895 5.90% 2828 5.67% 166 3.37% 192 6.14% 140179 8.52%
4 4904 5.82% 2397 4.89% 2842 5.70% 163 3.31% 167 5.34% 105633 6.42%
5 2941 3.49% 2246 4.58% 2214 4.44% 156 3.17% 189 6.04% 87580 5.32%
6 3062 3.64% 2173 4.43% 2308 4.63% 120 2.44% 153 4.89% 86735 5.27%
7 4511 5.36% 2433 4.96% 2526 5.07% 158 3.21% 177 5.66% 93013 5.65%
8 2608 3.10% 2060 4.20% 1879 3.77% 154 3.13% 159 5.08% 61722 3.75%
9 1969 2.34% 1587 3.24% 1387 2.78% 143 2.91% 149 4.76% 49694 3.02%
10 2691 3.20% 1850 3.77% 1600 3.21% 155 3.15% 152 4.86% 58426 3.55%
11 2506 2.98% 1503 3.07% 1546 3.10% 152 3.09% 173 5.53% 54253 3.30%
12 11005 13.07% 1645 3.36% 2469 4.95% 149 3.03% 183 5.85% 61252 3.72%
13 2378 2.82% 1521 3.10% 1491 2.99% 168 3.41% 214 6.84% 53823 3.27%
14 1913 2.27% 1411 2.88% 1357 2.72% 150 3.05% 191 6.11% 45183 2.74%
15 2629 3.12% 1151 2.35% 1239 2.49% 151 3.07% 171 5.47% 33038 2.01%
16 1270 1.51% 901 1.84% 865 1.74% 161 3.27% 184 5.88% 22096 1.34%
17 1308 1.55% 883 1.80% 860 1.73% 167 3.39% 169 5.40% 18503 1.12%
18 1275 1.51% 937 1.91% 909 1.82% 189 3.84% 192 6.14% 18589 1.13%
19 1491 1.77% 1015 2.07% 828 1.66% 157 3.19% 180 5.76% 20055 1.22%
20 1779 2.11% 1071 2.18% 1031 2.07% 149 3.03% 162 5.18% 22330 1.36%
21 1451 1.72% 963 1.96% 812 1.63% 137 2.78% 162 5.18% 19623 1.19%
22 1593 1.89% 945 1.93% 1019 2.04% 173 3.51% 174 5.56% 21249 1.29%
23 1550 1.84% 969 1.98% 908 1.82% 149 3.03% 157 5.02% 19079 1.16%
24 1291 1.53% 1056 2.15% 969 1.94% 156 3.17% 169 5.40% 25685 1.56%
25 3018 3.58% 1031 2.10% 1486 2.98% 169 3.43% 162 5.18% 22905 1.39%
26 1707 2.03% 1131 2.31% 1047 2.10% 161 3.27% 174 5.56% 27655 1.68%
27 1705 2.02% 1193 2.43% 1223 2.45% 147 2.99% 156 4.99% 49500 3.01%
28 2353 2.79% 1860 3.79% 1845 3.70% 218 4.43% 238 7.61% 77754 4.72%
29 2332 2.77% 1962 4.00% 1962 3.94% 184 3.74% 201 6.43% 59089 3.59%
30 2225 2.64% 1730 3.53% 1674 3.36% 223 4.53% 238 7.61% 34300 2.08%
31 3162 3.76% 1498 3.06% 1568 3.15% 134 2.72% 165 5.28% 29840 1.81%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2310 2.74% 57 1782 3.63% 60 1861 3.73% 1999 61958 3.76%
1 151 4686 5.56% 104 3225 6.58% 120 3730 7.48% 2749 85209 5.18%
2 87 2701 3.21% 56 1739 3.55% 60 1887 3.78% 2211 68534 4.16%
3 118 3664 4.35% 57 1779 3.63% 63 1964 3.94% 2330 72234 4.39%
4 335 10407 12.36% 57 1771 3.61% 88 2738 5.49% 2550 79042 4.80%
5 165 5128 6.09% 58 1812 3.70% 79 2463 4.94% 2180 67594 4.11%
6 80 2491 2.96% 56 1755 3.58% 58 1815 3.64% 1966 60932 3.70%
7 98 3039 3.61% 59 1843 3.76% 68 2126 4.26% 2151 66690 4.05%
8 81 2519 2.99% 64 1997 4.07% 58 1803 3.62% 2251 69776 4.24%
9 94 2925 3.47% 66 2056 4.19% 60 1863 3.74% 2132 66105 4.02%
10 91 2841 3.37% 73 2281 4.65% 60 1862 3.73% 2473 76668 4.66%
11 99 3095 3.68% 66 2053 4.19% 60 1882 3.77% 2209 68483 4.16%
12 134 4155 4.93% 69 2165 4.42% 68 2111 4.23% 2377 73682 4.48%
13 115 3593 4.27% 71 2225 4.54% 70 2183 4.38% 2220 68823 4.18%
14 106 3288 3.90% 73 2285 4.66% 59 1844 3.70% 2242 69517 4.22%
15 114 3549 4.21% 76 2367 4.83% 76 2374 4.76% 2422 75097 4.56%
16 131 4067 4.83% 71 2207 4.50% 64 2012 4.04% 2211 68537 4.16%
17 107 3325 3.95% 66 2057 4.20% 63 1958 3.93% 2129 65984 4.01%
18 87 2723 3.23% 63 1954 3.99% 58 1827 3.66% 1967 60968 3.70%
19 86 2666 3.17% 61 1896 3.87% 58 1807 3.62% 2074 64284 3.91%
20 96 2996 3.56% 61 1897 3.87% 63 1969 3.95% 2060 63872 3.88%
21 92 2858 3.39% 67 2099 4.28% 62 1946 3.90% 2141 66356 4.03%
22 88 2750 3.27% 61 1897 3.87% 62 1939 3.89% 2089 64762 3.93%
23 78 2429 2.88% 60 1888 3.85% 61 1891 3.79% 1970 61060 3.71%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 16378 19.45% 573378 34.83% /
2 15316 18.19% 40153 2.44% /stats/
3 7347 8.73% 812204 49.34% /stats/usage_202512.html
4 1066 1.27% 5137 0.31% /kalender.html
5 547 0.65% 324 0.02% /syle.css
6 428 0.51% 206 0.01% /startpagina.gif
7 421 0.50% 198 0.01% /favorieten.gif
8 419 0.50% 213 0.01% /contact.gif
9 418 0.50% 2202 0.13% /watenwie.html
10 402 0.48% 310 0.02% /bg_blauw.jpg
11 382 0.45% 66813 4.06% /bannergroot.jpg
12 287 0.34% 146 0.01% /contact2.gif
13 284 0.34% 137 0.01% /favorieten2.gif
14 281 0.33% 139 0.01% /startpagina2.gif
15 280 0.33% 25393 1.54% /familienamen.html
16 268 0.32% 1816 0.11% /ooms.html
17 189 0.22% 297 0.02% /contact/
18 174 0.21% 2506 0.15% /wzw.gif
19 165 0.20% 3907 0.24% /namen.html
20 164 0.19% 1778 0.11% /genhits.gif
21 159 0.19% 3460 0.21% /naslagwerken.html
22 154 0.18% 1661 0.10% /gentop.gif
23 153 0.18% 682 0.04% /membersurname.gif
24 151 0.18% 4168 0.25% /adel.html
25 141 0.17% 3215 0.20% /landen.html
26 139 0.17% 1565 0.10% /heraldiek.html
27 135 0.16% 2341 0.14% /geschiedenis.html
28 133 0.16% 1521 0.09% /regionaal.html
29 132 0.16% 2868 0.17% /archieven.html
30 125 0.15% 1332 0.08% /verenigingen.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 7347 8.73% 812204 49.34% /stats/usage_202512.html
2 16378 19.45% 573378 34.83% /
3 382 0.45% 66813 4.06% /bannergroot.jpg
4 15316 18.19% 40153 2.44% /stats/
5 280 0.33% 25393 1.54% /familienamen.html
6 38 0.05% 8543 0.52% /oomsnl.jpg
7 1066 1.27% 5137 0.31% /kalender.html
8 2 0.00% 5136 0.31% /asha.jpg
9 151 0.18% 4168 0.25% /adel.html
10 165 0.20% 3907 0.24% /namen.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 16378 19.45% 1849 40.77% /
2 1066 1.27% 771 17.00% /kalender.html
3 268 0.32% 241 5.31% /ooms.html
4 15316 18.19% 231 5.09% /stats/
5 418 0.50% 161 3.55% /watenwie.html
6 280 0.33% 153 3.37% /familienamen.html
7 189 0.22% 69 1.52% /contact/
8 135 0.16% 67 1.48% /geschiedenis.html
9 165 0.20% 65 1.43% /namen.html
10 159 0.19% 57 1.26% /naslagwerken.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 16378 19.45% 1744 39.09% /
2 1066 1.27% 772 17.31% /kalender.html
3 268 0.32% 233 5.22% /ooms.html
4 15316 18.19% 230 5.16% /stats/
5 418 0.50% 161 3.61% /watenwie.html
6 280 0.33% 154 3.45% /familienamen.html
7 189 0.22% 88 1.97% /contact/
8 165 0.20% 66 1.48% /namen.html
9 135 0.16% 62 1.39% /geschiedenis.html
10 159 0.19% 60 1.34% /naslagwerken.html

Top 30 of 3127 Total Sites
# Hits Files KBytes Visits Hostname
1 28204 33.49% 28204 57.52% 426235 25.89% 1 0.02% 77.110.102.63
2 8098 9.62% 9 0.02% 4234 0.26% 1 0.02% 155.133.130.110
3 4732 5.62% 4732 9.65% 523277 31.79% 6 0.12% 5.142.220.154
4 2077 2.47% 1488 3.03% 19037 1.16% 31 0.63% 63.249.66.203
5 1341 1.59% 1341 2.74% 148320 9.01% 1 0.02% 91.84.99.54
6 1270 1.51% 1270 2.59% 140743 8.55% 4 0.08% 94.141.124.186
7 1192 1.42% 1192 2.43% 12144 0.74% 194 3.94% 95.134.63.237
8 1064 1.26% 352 0.72% 2204 0.13% 132 2.68% 78.43.254.109
9 1061 1.26% 2 0.00% 577 0.04% 1 0.02% 210.152.144.18
10 1012 1.20% 375 0.76% 6086 0.37% 59 1.20% 77.170.175.248
11 910 1.08% 130 0.27% 1010 0.06% 62 1.26% 82.169.252.205
12 723 0.86% 0 0.00% 326 0.02% 4 0.08% 172.190.142.176
13 620 0.74% 0 0.00% 280 0.02% 10 0.20% 20.42.220.101
14 605 0.72% 571 1.16% 12243 0.74% 12 0.24% 91.183.140.186
15 601 0.71% 219 0.45% 1235 0.07% 160 3.25% 104.28.40.0
16 558 0.66% 1 0.00% 1700 0.10% 1 0.02% 54.183.166.119
17 498 0.59% 0 0.00% 224 0.01% 7 0.14% 52.147.68.81
18 481 0.57% 0 0.00% 217 0.01% 5 0.10% 68.218.89.201
19 455 0.54% 0 0.00% 205 0.01% 7 0.14% 52.141.42.203
20 441 0.52% 0 0.00% 199 0.01% 3 0.06% 40.69.27.251
21 423 0.50% 1 0.00% 438 0.03% 5 0.10% 74.225.193.147
22 419 0.50% 147 0.30% 4237 0.26% 43 0.87% 86.90.6.44
23 414 0.49% 0 0.00% 186 0.01% 3 0.06% 74.225.216.240
24 379 0.45% 0 0.00% 171 0.01% 1 0.02% 20.188.62.49
25 330 0.39% 30 0.06% 453 0.03% 29 0.59% 213.93.73.214
26 306 0.36% 120 0.24% 1230 0.07% 69 1.40% 104.28.30.74
27 306 0.36% 0 0.00% 138 0.01% 2 0.04% 20.203.132.68
28 306 0.36% 0 0.00% 138 0.01% 2 0.04% 20.89.194.119
29 301 0.36% 0 0.00% 136 0.01% 1 0.02% 52.169.119.118
30 282 0.33% 0 0.00% 127 0.01% 2 0.04% 13.79.87.25

Top 10 of 3127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4732 5.62% 4732 9.65% 523277 31.79% 6 0.12% 5.142.220.154
2 28204 33.49% 28204 57.52% 426235 25.89% 1 0.02% 77.110.102.63
3 1341 1.59% 1341 2.74% 148320 9.01% 1 0.02% 91.84.99.54
4 1270 1.51% 1270 2.59% 140743 8.55% 4 0.08% 94.141.124.186
5 2077 2.47% 1488 3.03% 19037 1.16% 31 0.63% 63.249.66.203
6 76 0.09% 38 0.08% 18865 1.15% 38 0.77% 37.200.85.27
7 605 0.72% 571 1.16% 12243 0.74% 12 0.24% 91.183.140.186
8 1192 1.42% 1192 2.43% 12144 0.74% 194 3.94% 95.134.63.237
9 96 0.11% 48 0.10% 11918 0.72% 8 0.16% 81.244.16.23
10 48 0.06% 24 0.05% 11915 0.72% 12 0.24% 37.200.85.43

Top 30 of 632 Total Referrers
# Hits Referrer
1 33480 39.76% - (Direct Request)
2 7124 8.46% https://sex-oglasi.com.hr
3 7052 8.37% https://privat-no1.cz
4 7030 8.35% https://sexoglasnik.com.hr
5 6998 8.31% https://dog-house-slot.pl
6 3198 3.80% http://www.stamboomsurfpagina.nl/
7 2446 2.90% https://misterdick.ru/
8 1777 2.11% http://www.stamboomsurfpagina.nl/kalender.html
9 1324 1.57% https://generik78.ru/
10 961 1.14% https://spb-generic.ru/
11 772 0.92% https://www.google.com/
12 765 0.91% https://www.google.de/
13 763 0.91% http://www.stamboomsurfpagina.nl/familienamen.html
14 747 0.89% https://www.bing.com/
15 736 0.87% https://www.yahoo.com/
16 731 0.87% https://duckduckgo.com/
17 714 0.85% https://www.google.fr/
18 706 0.84% https://www.google.co.uk/
19 676 0.80% https://getery.top
20 516 0.61% https://seksvibor.com
21 332 0.39% http://stamboomsurfpagina.nl/
22 332 0.39% https://xn--m14-psa.com
23 331 0.39% https://xn--m13-psa.com
24 124 0.15% http://www.stamboomsurfpagina.nl/gensurf.html
25 123 0.15% http://www.stamboomsurfpagina.nl/adel.html
26 115 0.14% http://www.stamboomsurfpagina.nl/arkel.html
27 115 0.14% http://www.stamboomsurfpagina.nl/oem.html
28 105 0.12% binance.com
29 100 0.12% http://www.stamboomsurfpagina.nl/namen.html
30 91 0.11% http://www.stamboomsurfpagina.nl/contact/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.stamboomsurfpagina.nl/arkel.html
2 1 33.33% http://www.stamboomsurfpagina.nl/braat.html
3 1 33.33% http://www.stamboomsurfpagina.nl/kalender.html

Top 15 of 789 Total User Agents
# Hits User Agent
1 28205 33.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 9156 10.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 2077 2.47% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
4 1603 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1573 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1549 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1533 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1508 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1249 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 1243 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
11 995 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
12 939 1.12% Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
13 887 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 780 0.93% Safari/13607.1.40.1.5 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
15 724 0.86% MobileSafari/8618.10.1.10.2 CFNetwork/1498.700.2.2.1 Darwin/23.6.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84205 100.00% 49164 100.27% 1646167 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23