Usage Statistics for stamboomsurfpagina.nl

Summary Period: May 2026
Generated 01-Jun-2026 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 90925
Total Files 68699
Total Pages 69314
Total Visits 7090
Total KBytes 3403597
Total Unique Sites 4602
Total Unique URLs 166
Total Unique Referrers 427
Total Unique User Agents 1091
. Avg Max
Hits per Hour 122 3110
Hits per Day 2933 5757
Files per Day 2216 2958
Pages per Day 2235 2933
Sites per Day 148 361
Visits per Day 228 372
KBytes per Day 109793 194666
Hits by Response Code
Code 101 - Switching Protocols 0.10% 93
Code 200 - OK 75.56% 68699
Code 206 - Partial Content 0.13% 119
Code 301 - Moved Permanently 0.07% 60
Code 302 - Found 0.73% 667
Code 304 - Not Modified 0.03% 26
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.22% 203
Code 404 - Not Found 23.15% 21053

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2345 2.58% 1853 2.70% 1840 2.65% 220 3.10% 179 3.89% 71416 2.10%
2 4249 4.67% 2296 3.34% 2615 3.77% 198 2.79% 164 3.56% 66370 1.95%
3 2549 2.80% 1915 2.79% 1981 2.86% 164 2.31% 153 3.32% 88923 2.61%
4 2667 2.93% 1910 2.78% 2000 2.89% 158 2.23% 161 3.50% 83350 2.45%
5 3992 4.39% 2205 3.21% 2772 4.00% 175 2.47% 188 4.09% 118997 3.50%
6 2804 3.08% 2236 3.25% 2224 3.21% 183 2.58% 190 4.13% 119083 3.50%
7 2781 3.06% 2131 3.10% 2197 3.17% 225 3.17% 238 5.17% 103388 3.04%
8 2373 2.61% 1921 2.80% 1855 2.68% 313 4.41% 329 7.15% 62719 1.84%
9 5757 6.33% 2358 3.43% 2386 3.44% 372 5.25% 361 7.84% 117559 3.45%
10 3463 3.81% 2695 3.92% 2702 3.90% 282 3.98% 241 5.24% 159538 4.69%
11 3404 3.74% 2947 4.29% 2933 4.23% 253 3.57% 260 5.65% 194666 5.72%
12 3231 3.55% 2928 4.26% 2881 4.16% 266 3.75% 273 5.93% 193396 5.68%
13 3393 3.73% 2958 4.31% 2901 4.19% 269 3.79% 239 5.19% 188567 5.54%
14 2881 3.17% 2356 3.43% 2353 3.39% 300 4.23% 275 5.98% 121989 3.58%
15 3066 3.37% 2118 3.08% 2090 3.02% 314 4.43% 305 6.63% 91264 2.68%
16 3043 3.35% 2565 3.73% 2531 3.65% 272 3.84% 257 5.58% 144997 4.26%
17 2690 2.96% 2040 2.97% 2095 3.02% 253 3.57% 226 4.91% 93551 2.75%
18 1864 2.05% 1595 2.32% 1496 2.16% 198 2.79% 160 3.48% 40336 1.19%
19 2762 3.04% 2209 3.22% 2193 3.16% 255 3.60% 242 5.26% 115887 3.40%
20 3151 3.47% 2582 3.76% 2430 3.51% 277 3.91% 296 6.43% 142103 4.18%
21 3271 3.60% 2748 4.00% 2836 4.09% 282 3.98% 281 6.11% 161029 4.73%
22 2276 2.50% 2048 2.98% 2061 2.97% 225 3.17% 269 5.85% 100458 2.95%
23 2154 2.37% 1550 2.26% 1567 2.26% 212 2.99% 211 4.58% 47690 1.40%
24 2846 3.13% 1797 2.62% 1831 2.64% 176 2.48% 145 3.15% 68820 2.02%
25 2268 2.49% 1699 2.47% 1740 2.51% 153 2.16% 152 3.30% 54651 1.61%
26 2281 2.51% 1999 2.91% 1904 2.75% 172 2.43% 190 4.13% 90125 2.65%
27 2934 3.23% 2163 3.15% 2233 3.22% 197 2.78% 172 3.74% 108137 3.18%
28 2619 2.88% 2224 3.24% 2159 3.11% 190 2.68% 163 3.54% 117361 3.45%
29 2631 2.89% 2178 3.17% 2110 3.04% 195 2.75% 185 4.02% 107589 3.16%
30 2708 2.98% 2288 3.33% 2236 3.23% 215 3.03% 198 4.30% 123112 3.62%
31 2472 2.72% 2187 3.18% 2162 3.12% 189 2.67% 225 4.89% 106527 3.13%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3010 3.31% 87 2709 3.94% 88 2751 3.97% 4098 127032 3.73%
1 98 3046 3.35% 85 2643 3.85% 86 2695 3.89% 4333 134327 3.95%
2 164 5096 5.60% 131 4081 5.94% 145 4515 6.51% 5064 156974 4.61%
3 102 3184 3.50% 84 2614 3.81% 85 2637 3.80% 4516 140005 4.11%
4 199 6171 6.79% 81 2540 3.70% 86 2666 3.85% 4152 128699 3.78%
5 141 4376 4.81% 84 2606 3.79% 105 3261 4.70% 4195 130030 3.82%
6 100 3130 3.44% 85 2660 3.87% 85 2664 3.84% 4459 138226 4.06%
7 110 3423 3.76% 90 2806 4.08% 92 2859 4.12% 5007 155224 4.56%
8 117 3644 4.01% 92 2878 4.19% 94 2918 4.21% 4987 154605 4.54%
9 122 3783 4.16% 91 2849 4.15% 94 2927 4.22% 4918 152465 4.48%
10 116 3600 3.96% 92 2867 4.17% 89 2782 4.01% 4970 154077 4.53%
11 105 3285 3.61% 87 2713 3.95% 84 2627 3.79% 4417 136940 4.02%
12 115 3593 3.95% 93 2907 4.23% 89 2765 3.99% 4595 142431 4.18%
13 112 3486 3.83% 92 2864 4.17% 89 2762 3.98% 4756 147427 4.33%
14 121 3765 4.14% 92 2852 4.15% 87 2707 3.91% 4468 138499 4.07%
15 112 3501 3.85% 96 2989 4.35% 92 2853 4.12% 4741 146976 4.32%
16 113 3528 3.88% 95 2946 4.29% 88 2738 3.95% 4745 147094 4.32%
17 115 3591 3.95% 90 2794 4.07% 88 2730 3.94% 4444 137749 4.05%
18 117 3628 3.99% 92 2882 4.20% 89 2785 4.02% 4464 138376 4.07%
19 113 3528 3.88% 89 2766 4.03% 89 2769 3.99% 4481 138898 4.08%
20 123 3813 4.19% 91 2849 4.15% 90 2799 4.04% 4544 140863 4.14%
21 121 3763 4.14% 90 2791 4.06% 88 2756 3.98% 4512 139887 4.11%
22 121 3774 4.15% 90 2803 4.08% 89 2772 4.00% 4450 137936 4.05%
23 167 5207 5.73% 106 3290 4.79% 115 3576 5.16% 4479 138856 4.08%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 21724 23.89% 2332514 68.53% /stats/usage_202512.html
2 18623 20.48% 624827 18.36% /
3 17358 19.09% 41310 1.21% /stats/
4 2285 2.51% 177950 5.23% /stats/usage_202602.html
5 1064 1.17% 5306 0.16% /kalender.html
6 434 0.48% 605 0.02% /contact/
7 411 0.45% 2893 0.09% /ooms.html
8 376 0.41% 224 0.01% /syle.css
9 324 0.36% 32429 0.95% /familienamen.html
10 265 0.29% 128 0.00% /startpagina.gif
11 261 0.29% 123 0.00% /favorieten.gif
12 255 0.28% 130 0.00% /contact.gif
13 245 0.27% 190 0.01% /bg_blauw.jpg
14 242 0.27% 4858 0.14% /rubrieken.html
15 241 0.27% 41017 1.21% /bannergroot.jpg
16 223 0.25% 25477 0.75% /stats/usage_201409.html
17 187 0.21% 95 0.00% /contact2.gif
18 187 0.21% 91 0.00% /favorieten2.gif
19 186 0.20% 92 0.00% /startpagina2.gif
20 181 0.20% 5253 0.15% /namen.html
21 171 0.19% 7920 0.23% /adel.html
22 168 0.18% 2200 0.06% /heraldiek.html
23 146 0.16% 4162 0.12% /naslagwerken.html
24 142 0.16% 5651 0.17% /gensurf.html
25 133 0.15% 1117 0.03% /genealogie.html
26 132 0.15% 3874 0.11% /landen.html
27 127 0.14% 153 0.00% /linkhits.html
28 124 0.14% 1858 0.05% /regionaal.html
29 122 0.13% 1757 0.05% /verenigingen.html
30 120 0.13% 2701 0.08% /archieven.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 21724 23.89% 2332514 68.53% /stats/usage_202512.html
2 18623 20.48% 624827 18.36% /
3 2285 2.51% 177950 5.23% /stats/usage_202602.html
4 17358 19.09% 41310 1.21% /stats/
5 241 0.27% 41017 1.21% /bannergroot.jpg
6 324 0.36% 32429 0.95% /familienamen.html
7 223 0.25% 25477 0.75% /stats/usage_201409.html
8 171 0.19% 7920 0.23% /adel.html
9 32 0.04% 7388 0.22% /oomsnl.jpg
10 142 0.16% 5651 0.17% /gensurf.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 18623 20.48% 1737 25.62% /
2 2285 2.51% 1196 17.64% /stats/usage_202602.html
3 21724 23.89% 748 11.03% /stats/usage_202512.html
4 1064 1.17% 647 9.54% /kalender.html
5 17358 19.09% 612 9.03% /stats/
6 411 0.45% 391 5.77% /ooms.html
7 324 0.36% 99 1.46% /familienamen.html
8 434 0.48% 93 1.37% /contact/
9 181 0.20% 89 1.31% /namen.html
10 171 0.19% 70 1.03% /adel.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 18623 20.48% 1649 24.49% /
2 21724 23.89% 1219 18.10% /stats/usage_202512.html
3 2285 2.51% 724 10.75% /stats/usage_202602.html
4 1064 1.17% 636 9.44% /kalender.html
5 17358 19.09% 616 9.15% /stats/
6 411 0.45% 379 5.63% /ooms.html
7 324 0.36% 113 1.68% /familienamen.html
8 434 0.48% 107 1.59% /contact/
9 181 0.20% 84 1.25% /namen.html
10 119 0.13% 73 1.08% /geschiedenis.html

Top 30 of 4602 Total Sites
# Hits Files KBytes Visits Hostname
1 33014 36.31% 33014 48.06% 499064 14.66% 1 0.01% 77.110.102.63
2 19467 21.41% 19467 28.34% 2153070 63.26% 38 0.54% 5.142.207.3
3 3103 3.41% 3103 4.52% 340043 9.99% 504 7.11% 217.15.57.158
4 3000 3.30% 0 0.00% 1268 0.04% 1 0.01% 185.177.72.100
5 2010 2.21% 1440 2.10% 18423 0.54% 30 0.42% 63.249.66.204
6 1027 1.13% 0 0.00% 586 0.02% 14 0.20% 13.75.199.23
7 952 1.05% 136 0.20% 1057 0.03% 68 0.96% 82.169.252.205
8 882 0.97% 0 0.00% 509 0.01% 16 0.23% 172.212.188.103
9 831 0.91% 633 0.92% 9225 0.27% 1 0.01% 195.3.222.212
10 555 0.61% 142 0.21% 2302 0.07% 27 0.38% 77.170.175.248
11 520 0.57% 0 0.00% 235 0.01% 4 0.06% 4.201.75.230
12 468 0.51% 0 0.00% 211 0.01% 3 0.04% 52.230.161.166
13 388 0.43% 0 0.00% 175 0.01% 0 0.00% 172.212.217.10
14 366 0.40% 1 0.00% 192 0.01% 1 0.01% 168.144.42.147
15 360 0.40% 0 0.00% 162 0.00% 3 0.04% 172.202.92.73
16 343 0.38% 291 0.42% 5535 0.16% 27 0.38% 77.248.24.175
17 322 0.35% 46 0.07% 358 0.01% 22 0.31% 180.150.81.122
18 308 0.34% 28 0.04% 423 0.01% 26 0.37% 89.99.89.91
19 303 0.33% 0 0.00% 171 0.01% 3 0.04% 172.202.75.66
20 271 0.30% 271 0.39% 24904 0.73% 67 0.94% 185.39.204.238
21 271 0.30% 0 0.00% 122 0.00% 0 0.00% 74.249.238.26
22 266 0.29% 38 0.06% 427 0.01% 3 0.04% 84.29.52.78
23 257 0.28% 174 0.25% 1981 0.06% 54 0.76% 54.246.174.239
24 240 0.26% 120 0.17% 29796 0.88% 15 0.21% 81.244.16.23
25 225 0.25% 86 0.13% 873 0.03% 56 0.79% 104.28.30.74
26 215 0.24% 83 0.12% 461 0.01% 61 0.86% 104.28.40.0
27 212 0.23% 3 0.00% 175 0.01% 1 0.01% 101.255.167.41
28 202 0.22% 0 0.00% 90 0.00% 1 0.01% 89.251.0.172
29 202 0.22% 0 0.00% 91 0.00% 1 0.01% 89.251.0.177
30 202 0.22% 0 0.00% 91 0.00% 1 0.01% 89.251.0.196

Top 10 of 4602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19467 21.41% 19467 28.34% 2153070 63.26% 38 0.54% 5.142.207.3
2 33014 36.31% 33014 48.06% 499064 14.66% 1 0.01% 77.110.102.63
3 3103 3.41% 3103 4.52% 340043 9.99% 504 7.11% 217.15.57.158
4 240 0.26% 120 0.17% 29796 0.88% 15 0.21% 81.244.16.23
5 271 0.30% 271 0.39% 24904 0.73% 67 0.94% 185.39.204.238
6 2010 2.21% 1440 2.10% 18423 0.54% 30 0.42% 63.249.66.204
7 38 0.04% 19 0.03% 9433 0.28% 19 0.27% 37.200.85.27
8 831 0.91% 633 0.92% 9225 0.27% 1 0.01% 195.3.222.212
9 36 0.04% 18 0.03% 8936 0.26% 9 0.13% 37.200.85.43
10 28 0.03% 28 0.04% 6949 0.20% 19 0.27% 64.31.20.22

Top 30 of 427 Total Referrers
# Hits Referrer
1 24602 27.06% - (Direct Request)
2 8310 9.14% https://privat-no1.cz
3 8296 9.12% https://sexoglasnik.com.hr
4 8274 9.10% https://dptcsummit.com
5 8134 8.95% https://sex-oglasi.com.hr
6 3154 3.47% https://misterdick.ru/
7 2934 3.23% https://viagra-good24.ru/cialis
8 2800 3.08% http://www.stamboomsurfpagina.nl/
9 2546 2.80% https://kupit-simkarty-optom.ru/
10 2399 2.64% https://kupit-simboks.ru/
11 2097 2.31% https://spb-generic.ru/
12 1982 2.18% https://viagra-good24.ru/levitra
13 1954 2.15% https://viagra-good24.ru/viagra
14 1484 1.63% https://rabota-v-murmanske.ru/
15 1442 1.59% http://www.stamboomsurfpagina.nl/kalender.html
16 1110 1.22% https://krakenapps.org
17 913 1.00% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 653 0.72% https://outsideluck.com
19 642 0.71% https://t.me/VPN_BEST_PRICE_BOT
20 630 0.69% https://t.me/s/cheburnet_bot_vpn
21 617 0.68% https://cabinet.outsideluck.com
22 571 0.63% https://t.me/cheburnet_bot_vpn
23 441 0.49% http://www.stamboomsurfpagina.nl/familienamen.html
24 429 0.47% https://seksvibor.com
25 396 0.44% http://www.stamboomsurfpagina.nl/contact/actions.php
26 375 0.41% http://stamboomsurfpagina.nl/
27 329 0.36% https://getery.top
28 220 0.24% https://wtechno.ru/
29 152 0.17% http://www.stamboomsurfpagina.nl/genealogie.html
30 145 0.16% http://www.stamboomsurfpagina.nl/rubrieken.html

Top 15 of 1091 Total User Agents
# Hits User Agent
1 33020 36.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 4928 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4886 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4840 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4812 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4732 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3815 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3020 3.32% curl/8.7.1
9 2010 2.21% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
10 935 1.03% Mozilla/5.0 (iPad; CPU OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 840 0.92% Safari/13607.1.40.1.5 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
12 736 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 719 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 565 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
15 521 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90925 100.00% 68818 100.17% 3403597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23